New York Income Tax & Salary Guide
New York income tax, minimum wage, overtime rules and cost of living for 2026.
Income tax
Progressive brackets
Minimum wage$16.00/hr
Cost of living125.1 (US=100)
New York Income Tax Brackets (2026)
| Taxable income (single) | Marginal rate |
|---|---|
| $0 – $8,500 | 4.0000% |
| $8,500 – $11,700 | 4.5000% |
| $11,700 – $13,900 | 5.2500% |
| $13,900 – $80,650 | 5.5000% |
| $80,650 – $215,400 | 6.0000% |
| $215,400 – $1,077,550 | 6.8500% |
| $1,077,550 – $5,000,000 | 9.6500% |
| $5,000,000 – $25,000,000 | 10.3000% |
| $25,000,000+ | 10.9000% |
Overtime Rules
1.5x over 40 hrs/week