Take-Home Pay by State (2026)

Reviewed and updated for the 2026 tax year · figures sourced from the IRS, SSA and state Departments of Revenue.

How much of your salary you actually keep depends heavily on where you live. The table below ranks all 50 US states (plus DC) by 2026 take-home pay on a $75,000 salary, after federal income tax, state income tax and FICA — and also shows the net pay on a $50,000 and $100,000 salary for comparison.

Highest take-home ($75,000 salary) Alaska $61,593/yr
Lowest take-home ($75,000 salary) Oregon $55,030/yr
No state income tax 9 states higher net pay
50-state average $58,562/yr on $75,000

Spread between the highest and lowest state: $6,563/year on the same $75,000 salary — entirely down to state income tax.

Take-Home Pay Ranked by State (2026, Single Filer)

Net annual pay after federal, state and FICA taxes. Click any state to open its full paycheck calculator and adjust filing status, hours or deductions.

# State State tax Take-home on $50,000 Take-home on $75,000 Take-home on $100,000 Effective rate*
1 Alaska No income tax $42,355 $61,593 $79,180 17.9%
2 Florida No income tax $42,355 $61,593 $79,180 17.9%
3 Nevada No income tax $42,355 $61,593 $79,180 17.9%
4 New Hampshire No income tax $42,355 $61,593 $79,180 17.9%
5 South Dakota No income tax $42,355 $61,593 $79,180 17.9%
6 Tennessee No income tax $42,355 $61,593 $79,180 17.9%
7 Texas No income tax $42,355 $61,593 $79,180 17.9%
8 Washington No income tax $42,355 $61,593 $79,180 17.9%
9 Wyoming No income tax $42,355 $61,593 $79,180 17.9%
10 North Dakota $1,500 $41,355 $60,093 $77,180 19.9%
11 Arizona $1,875 $41,105 $59,718 $76,680 20.4%
12 Ohio $2,063 $40,980 $59,530 $76,430 20.6%
13 Indiana $2,213 $40,880 $59,380 $76,230 20.8%
14 Louisiana $2,250 $40,855 $59,343 $76,180 20.9%
15 Pennsylvania $2,303 $40,820 $59,290 $76,110 20.9%
16 Kentucky $2,625 $40,605 $58,968 $75,680 21.4%
17 Arkansas $2,775 $40,505 $58,818 $75,480 21.6%
18 Iowa $2,850 $40,455 $58,743 $75,380 21.7%
19 North Carolina $2,993 $40,360 $58,600 $75,190 21.9%
20 Mississippi $3,000 $40,355 $58,593 $75,180 21.9%
21 California $3,004 $41,120 $58,589 $73,868 21.9%
22 Michigan $3,188 $40,230 $58,405 $74,930 22.1%
23 Colorado $3,300 $40,155 $58,293 $74,780 22.3%
24 Oklahoma $3,375 $40,105 $58,218 $74,680 22.4%
25 Utah $3,375 $40,105 $58,218 $74,680 22.4%
26 Nebraska $3,413 $40,080 $58,180 $74,630 22.4%
27 New York $3,520 $40,210 $58,073 $74,228 22.6%
28 Missouri $3,525 $40,005 $58,068 $74,480 22.6%
29 Rhode Island $3,563 $39,980 $58,030 $74,430 22.6%
30 New Mexico $3,675 $39,905 $57,918 $74,280 22.8%
31 Illinois $3,713 $39,880 $57,880 $74,230 22.8%
32 Alabama $3,750 $39,855 $57,843 $74,180 22.9%
33 Maryland $3,750 $39,855 $57,843 $74,180 22.9%
34 Massachusetts $3,750 $39,855 $57,843 $74,180 22.9%
35 West Virginia $3,840 $39,795 $57,753 $74,060 23.0%
36 Georgia $3,893 $39,760 $57,700 $73,990 23.1%
37 Idaho $3,975 $39,705 $57,618 $73,880 23.2%
38 Wisconsin $3,975 $39,705 $57,618 $73,880 23.2%
39 Connecticut $4,125 $39,605 $57,468 $73,680 23.4%
40 Delaware $4,125 $39,605 $57,468 $73,680 23.4%
41 New Jersey $4,125 $39,605 $57,468 $73,680 23.4%
42 Montana $4,238 $39,530 $57,355 $73,530 23.5%
43 Kansas $4,275 $39,505 $57,318 $73,480 23.6%
44 Virginia $4,313 $39,480 $57,280 $73,430 23.6%
45 South Carolina $4,650 $39,255 $56,943 $72,980 24.1%
46 Vermont $4,950 $39,055 $56,643 $72,580 24.5%
47 Maine $5,063 $38,980 $56,530 $72,430 24.6%
48 Minnesota $5,100 $38,955 $56,493 $72,380 24.7%
49 Hawaii $5,625 $38,605 $55,968 $71,680 25.4%
50 District of Columbia $6,375 $38,105 $55,218 $70,680 26.4%
51 Oregon $6,563 $37,980 $55,030 $70,430 26.6%

*Effective rate = total federal + state + FICA tax as a share of the $75,000 gross salary.

How These Numbers Are Calculated

Every figure on this page comes from the same calculation engine that powers our individual state paycheck calculators, using official 2026 tax data:

  • Filing status: single, taking the federal standard deduction.
  • Federal income tax: 2026 IRS brackets and standard deduction.
  • FICA: Social Security at 6.2% up to the annual wage base, plus Medicare at 1.45% on all wages.
  • State income tax: each state's 2026 rate structure — none, flat, or progressive brackets.
  • No pre-tax deductions (401(k), HSA, health premiums) are applied, so your real take-home may be a little different.

Estimates are for general information only and are not tax advice. Local (city/county) income taxes are not included. Verify with a tax professional for your specific situation.

Frequently Asked Questions

Which state has the highest take-home pay in 2026?

On a $75,000 single salary, the highest take-home pay is in Alaska (about $61,593 on a $75,000 salary), because it levies no state income tax — only federal income tax and FICA come out of the check. Use the table above to compare all 50 states.

Which states have no state income tax?

States with no state income tax on wages are: Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, Wyoming. In these states your only mandatory paycheck taxes are federal income tax and FICA (Social Security and Medicare), so take-home pay is generally higher than in states with an income tax.

How is take-home pay calculated in this comparison?

Each figure is gross salary minus 2026 federal income tax, Social Security (6.2% up to the wage base), Medicare (1.45%), and that state's income tax — assuming a single filer taking the standard deduction with no pre-tax deductions such as 401(k) or health premiums. Your actual paycheck will vary with filing status, deductions, and local taxes.

Why is take-home pay different in each state?

Federal income tax and FICA are identical nationwide, so the difference between states comes entirely from state income tax — its rate structure (none, flat, or progressive) and brackets. That is why a state with no income tax leaves you with several thousand dollars more per year than a high-tax state at the same salary.